Comparison
At a glance
BMW 4 Series Coupé is the cheapest way in at 53 900 €, undercutting the Mercedes-Benz CLE Coupé by 5 653 € — a 10% difference. BMW 4 Series Coupé is the longest of the group at 4768 mm.
|
420i |
5.0 V8 GT |
CLE 180 Coupé |
|
|---|---|---|---|
| Body | |||
| Body type | Coupé | Coupé | Coupé |
| Doors | — | 2 | 2 |
| Seats | — | 4 | 4 |
| Powertrain | |||
| Fuel | Petrol | Petrol | Petrol |
| Power | — | 446 hp | — |
| Engine | — | 4951 cc | — |
| Gearbox | — | Manual | — |
| Drivetrain | — | RWD | RWD |
| Performance | |||
| 0–100 km/h | — | 4.6 s | — |
| Top speed | — | 250 km/h | — |
| Efficiency | |||
| Consumption | — | 12.4 l/100 km | — |
| CO₂ | — | 282 g/km | — |
| Dimensions | |||
| Length | 4768 mm | 4730 mm | — |
| Width | 1852 mm | 1880 mm | — |
| Height | 1383 mm | 1630 mm | — |
| Wheelbase | 2851 mm | 2980 mm | — |
| Boot | 440 l | — | — |
| Kerb weight | 1600 kg | 1944 kg | — |
| Extras | none | none | none |
| Price · Poland | 235 000 zł ≈ 55 294 € | 316 000 zł ≈ 74 353 € | 253 100 zł ≈ 59 553 € |
| Price · Germany | 53 900 € | 61 900 € | — |
| Price · Czech Republic | 1 400 100 Kč ≈ 56 684 € | 1 514 900 Kč ≈ 61 332 € | — |
| Price · Netherlands | 63 734 € | — | — |
| Cheapest market | Germany 53 900 € | Czech Republic 61 332 € | Poland 59 553 € |
≈ values use fixed reference exchange rates for a rough cross-market comparison; local taxes and dealer discounts differ.
Visual overlay
vs
↔
BMW
Ford
Mercedes-Benz