Comparison
At a glance
BYD Seal 6 DM-i Touring is the cheapest way in at 37 435 €, undercutting the Subaru Outback by 5 881 € — a 16% difference. Genesis G70 Shooting Brake is the most powerful of the group at 200 hp. Subaru Outback is the longest of the group at 4870 mm.
Boost |
2.2D RWD |
2.5i Active |
|
|---|---|---|---|
| Body | |||
| Body type | Estate | Estate | Estate |
| Doors | 5 | — | 5 |
| Seats | 5 | — | 5 |
| Powertrain | |||
| Fuel | Plug-in hybrid | Diesel | Petrol |
| Power | — | 200 hp | 169 hp |
| Engine | — | — | 2498 cc |
| Gearbox | — | Automatic | Automatic |
| Drivetrain | — | RWD | AWD |
| Performance | |||
| 0–100 km/h | — | — | 10.2 s |
| Top speed | — | — | 193 km/h |
| Efficiency | |||
| Consumption | — | — | 8.6 l/100 km |
| CO₂ | — | — | 193 g/km |
| Dimensions | |||
| Length | 4780 mm | 4685 mm | 4870 mm |
| Width | 1880 mm | 1850 mm | 1875 mm |
| Height | 1515 mm | 1400 mm | 1670 mm |
| Wheelbase | 2718 mm | 2835 mm | 2745 mm |
| Boot | — | — | 561 l |
| Kerb weight | 1780 kg | 1727 kg | 1643 kg |
| Extras | none | none | none |
| Price · Poland | 159 100 zł ≈ 37 435 € | — | 235 000 zł ≈ 55 294 € |
| Price · Germany | 42 990 € | 46 180 € | 48 890 € |
| Price · Czech Republic | 943 000 Kč ≈ 38 178 € | — | 1 069 900 Kč ≈ 43 316 € |
| Price · Netherlands | 39 000 € | — | — |
| Cheapest market | Poland 37 435 € | Germany 46 180 € | Czech Republic 43 316 € |
≈ values use fixed reference exchange rates for a rough cross-market comparison; local taxes and dealer discounts differ.
Visual overlay
vs
↔
BYD
Genesis
Subaru