Comparison
At a glance
BMW 2 Series Gran Coupé is the cheapest way in at 34 471 €, undercutting the BYD Seal 6 DM-i by 1 435 € — a 4% difference. BYD Seal 6 DM-i is the longest of the group at 4840 mm.
Boost |
216 |
Rear-Wheel Drive |
|
|---|---|---|---|
| Body | |||
| Body type | Sedan | Sedan | Sedan |
| Doors | 5 | — | 4 |
| Seats | 5 | — | 5 |
| Powertrain | |||
| Fuel | Plug-in hybrid | Petrol | Electric |
| Dimensions | |||
| Length | 4840 mm | 4546 mm | 4720 mm |
| Width | 1880 mm | 1800 mm | 1850 mm |
| Height | 1495 mm | 1445 mm | 1440 mm |
| Wheelbase | 2790 mm | 2670 mm | 2880 mm |
| Boot | — | 360 l | — |
| Kerb weight | 1780 kg | 1495 kg | 1772 kg |
| Extras | none | none | none |
| Price · Poland | 152 600 zł ≈ 35 906 € | 146 500 zł ≈ 34 471 € | 174 990 zł ≈ 41 174 € |
| Price · Germany | — | — | 36 990 € |
| Price · Czech Republic | — | — | 899 990 Kč ≈ 36 437 € |
| Price · Netherlands | 37 990 € | — | — |
| Cheapest market | Poland 35 906 € | Poland 34 471 € | Czech Republic 36 437 € |
≈ values use fixed reference exchange rates for a rough cross-market comparison; local taxes and dealer discounts differ.
Visual overlay
vs
↔
BYD
BMW
Tesla