Comparison
At a glance
Fiat 500 is the cheapest way in at 16 190 €, undercutting the Dacia Spring by 710 € — a 4% difference. Suzuki Ignis is the most powerful at 83 hp and the quickest to 100 km/h at 12.7 s. Dacia Spring is the longest of the group at 3701 mm.
1.0 Hybrid 65 |
1.2 Hybrid Club |
Essential |
|
|---|---|---|---|
| Body | |||
| Body type | Hatchback | Hatchback | Hatchback |
| Doors | 3 | 5 | 5 |
| Seats | 4 | 5 | 4 |
| Generation | — | — | MY26 |
| Powertrain | |||
| Fuel | Mild hybrid | Mild hybrid | Electric |
| Power | 65 hp | 83 hp | — |
| Engine | 999 cc | 1197 cc | — |
| Gearbox | Manual | Manual | — |
| Drivetrain | FWD | FWD | — |
| Performance | |||
| 0–100 km/h | 16.2 s | 12.7 s | — |
| Top speed | 155 km/h | 165 km/h | — |
| Efficiency | |||
| Consumption | 5.2 l/100 km | 4.9 l/100 km | — |
| CO₂ | 119 g/km | 111 g/km | — |
| Dimensions | |||
| Length | 3630 mm | 3700 mm | 3701 mm |
| Width | 1680 mm | 1690 mm | 1583 mm |
| Height | 1530 mm | 1610 mm | 1489 mm |
| Wheelbase | 2320 mm | 2440 mm | 2423 mm |
| Boot | — | — | 288 l |
| Kerb weight | 1265 kg | 835 kg | 994 kg |
| Extras | none | none | none |
| Price · Poland | 73 900 zł ≈ 17 388 € | 79 900 zł ≈ 18 800 € | 73 500 zł ≈ 17 294 € |
| Price · Germany | 17 490 € | 18 400 € | — |
| Price · Czech Republic | 399 900 Kč ≈ 16 190 € | 449 900 Kč ≈ 18 215 € | 419 900 Kč ≈ 17 000 € |
| Price · Netherlands | — | — | 16 900 € |
| Cheapest market | Czech Republic 16 190 € | Czech Republic 18 215 € | Netherlands 16 900 € |
≈ values use fixed reference exchange rates for a rough cross-market comparison; local taxes and dealer discounts differ.
Visual overlay
vs
↔
Fiat
Suzuki
Dacia