Comparison
At a glance
Fiat Panda is the cheapest way in at 15 583 €, undercutting the Suzuki Swift by 445 € — a 3% difference. Suzuki Swift is the most powerful of the group at 82 hp. Suzuki Swift is the roomiest of the group — 3860 mm long with a 265-litre boot.
1.0 Hybrid 70 Pandina |
EV |
1.2 DualJet Comfort 5MT |
|
|---|---|---|---|
| Body | |||
| Body type | Hatchback | Hatchback | Hatchback |
| Doors | 5 | 5 | 5 |
| Seats | 4 | 4 | 5 |
| Powertrain | |||
| Fuel | Mild hybrid | Electric | Mild hybrid |
| Power | 70 hp | — | 82 hp |
| Engine | 999 cc | — | — |
| Gearbox | Manual | — | Manual |
| Drivetrain | FWD | — | FWD |
| Performance | |||
| 0–100 km/h | 13.9 s | — | — |
| Top speed | 155 km/h | — | — |
| Efficiency | |||
| Consumption | 5.3 l/100 km | — | — |
| CO₂ | 120 g/km | — | — |
| Dimensions | |||
| Length | 3650 mm | 3620 mm | 3860 mm |
| Width | — | 1652 mm | 1735 mm |
| Height | — | 1577 mm | 1495 mm |
| Wheelbase | 2300 mm | 2400 mm | 2450 mm |
| Boot | — | 210 l | 265 l |
| Kerb weight | 930 kg | 1175 kg | 919 kg |
| Extras | none | none | none |
| Price · Poland | 69 900 zł ≈ 16 447 € | 73 900 zł ≈ 17 388 € | — |
| Price · Germany | 17 490 € | 18 900 € | 21 750 € |
| Price · Czech Republic | 384 900 Kč ≈ 15 583 € | 450 000 Kč ≈ 18 219 € | 395 900 Kč ≈ 16 028 € |
| Price · Netherlands | — | 19 950 € | — |
| Cheapest market | Czech Republic 15 583 € | Poland 17 388 € | Czech Republic 16 028 € |
≈ values use fixed reference exchange rates for a rough cross-market comparison; local taxes and dealer discounts differ.
Visual overlay
vs
↔
Fiat
Leapmotor
Suzuki