Comparison
At a glance
Škoda Superb is the cheapest way in at 33 194 €, undercutting the Peugeot 508 by 5 466 € — a 16% difference. GWM Ora 07 is the most powerful at 204 hp and the quickest to 100 km/h at 7.9 s. Škoda Superb is the longest of the group at 4860 mm.
1.5 TSI 150 Essence DSG |
PureTech 130 Allure |
Pro |
|
|---|---|---|---|
| Body | |||
| Body type | Liftback | Liftback | Liftback |
| Doors | 5 | 5 | 5 |
| Seats | 5 | 5 | 5 |
| Generation | — | II | — |
| Powertrain | |||
| Fuel | Mild hybrid | Petrol | Electric |
| Power | 150 hp | 131 hp | 204 hp |
| Engine | 1498 cc | 1199 cc | — |
| Battery | — | — | 83.5 kWh |
| Gearbox | Automatic | Automatic | Automatic |
| Drivetrain | FWD | FWD | FWD |
| Performance | |||
| 0–100 km/h | 9.2 s | 9.9 s | 7.9 s |
| Top speed | 232 km/h | 208 km/h | 170 km/h |
| Range | — | — | 520 km |
| Efficiency | |||
| Consumption | 5.4 l/100 km | 6.0 l/100 km | 17.5 kWh/100 km |
| CO₂ | 122 g/km | 135 g/km | 0 g/km |
| Dimensions | |||
| Length | 4860 mm | 4810 mm | — |
| Width | 1860 mm | — | — |
| Height | 1490 mm | — | — |
| Wheelbase | 2840 mm | 2820 mm | — |
| Kerb weight | 1652 kg | 1395 kg | — |
| Extras | none | none | none |
| Price · Poland | 154 900 zł ≈ 36 447 € | 183 300 zł ≈ 43 129 € | 184 900 zł ≈ 43 506 € |
| Price · Germany | 39 540 € | 39 850 € | 42 990 € |
| Price · Czech Republic | 819 900 Kč ≈ 33 194 € | 954 900 Kč ≈ 38 660 € | 1 039 000 Kč ≈ 42 065 € |
| Price · Netherlands | — | — | — |
| Cheapest market | Czech Republic 33 194 € | Czech Republic 38 660 € | Czech Republic 42 065 € |
≈ values use fixed reference exchange rates for a rough cross-market comparison; local taxes and dealer discounts differ.
Visual overlay
vs
↔
Škoda
Peugeot
GWM