Comparison
At a glance
Tesla Model S is the cheapest way in at 94 990 €, undercutting the Porsche Panamera by 14 810 € — a 16% difference. Polestar 5 makes the most power at 748 hp, while Tesla Model S is quicker off the line — 100 km/h in 3.2 s. Polestar 5 is the longest of the group at 5087 mm.
All-Wheel Drive |
2.9 V6 |
Dual Motor - Launch Edition |
|
|---|---|---|---|
| Body | |||
| Body type | Liftback | Liftback | Liftback |
| Doors | 5 | 5 | — |
| Seats | 5 | 4 | — |
| Powertrain | |||
| Fuel | Electric | Petrol | Electric |
| Power | 670 hp | 353 hp | 748 hp |
| Engine | — | 2894 cc | — |
| Battery | 100.0 kWh | — | 112.0 kWh |
| Gearbox | Automatic | Automatic | Automatic |
| Drivetrain | AWD | RWD | AWD |
| Performance | |||
| 0–100 km/h | 3.2 s | 5.1 s | 3.9 s |
| Top speed | 250 km/h | 272 km/h | 250 km/h |
| Range | 723 km | — | 678 km |
| Efficiency | |||
| Consumption | 17.5 kWh/100 km | 10.2 l/100 km | 18.3 kWh/100 km |
| CO₂ | 0 g/km | 231 g/km | 0 g/km |
| Dimensions | |||
| Length | 4980 mm | 5050 mm | 5087 mm |
| Width | 1960 mm | 1940 mm | — |
| Height | 1450 mm | 1420 mm | 1429 mm |
| Wheelbase | 2960 mm | 2950 mm | 3054 mm |
| Kerb weight | 2083 kg | 2165 kg | 2500 kg |
| Extras | none | none | none |
| Price · Poland | 439 990 zł ≈ 103 527 € | 545 000 zł ≈ 128 235 € | — |
| Price · Germany | 94 990 € | 109 800 € | 118 600 € |
| Price · Czech Republic | 2 379 990 Kč ≈ 96 356 € | 2 748 000 Kč ≈ 111 255 € | — |
| Price · Netherlands | — | — | 121 900 € |
| Cheapest market | Germany 94 990 € | Germany 109 800 € | Germany 118 600 € |
≈ values use fixed reference exchange rates for a rough cross-market comparison; local taxes and dealer discounts differ.
Visual overlay
vs
↔
Tesla
Porsche
Polestar