Comparison
At a glance
Toyota RAV4 is the cheapest way in at 38 053 €, undercutting the Toyota bZ4X Touring by 12 512 € — a 33% difference. Toyota bZ4X Touring is the most powerful of the group at 224 hp.
Electric 224 Style |
2.5 Hybrid 218 Comfort |
|
|---|---|---|
| Body | ||
| Body type | SUV | SUV |
| Doors | 5 | 5 |
| Seats | — | 5 |
| Powertrain | ||
| Fuel | Electric | Hybrid |
| Power | 224 hp | 218 hp |
| Engine | — | 2487 cc |
| Gearbox | Automatic | Automatic |
| Drivetrain | FWD | FWD |
| Performance | ||
| 0–100 km/h | — | 8.4 s |
| Top speed | — | 180 km/h |
| Efficiency | ||
| Consumption | — | 5.7 l/100 km |
| CO₂ | — | 129 g/km |
| Dimensions | ||
| Length | — | 0 mm |
| Width | — | 0 mm |
| Wheelbase | — | 2200 mm |
| Kerb weight | — | 1150 kg |
| Extras | none | none |
| Price · Poland | 214 900 zł ≈ 50 565 € | 197 900 zł ≈ 46 565 € |
| Price · Germany | — | 43 990 € |
| Price · Czech Republic | — | 939 900 Kč ≈ 38 053 € |
| Price · Netherlands | — | — |
| Cheapest market | Poland 50 565 € | Czech Republic 38 053 € |
≈ values use fixed reference exchange rates for a rough cross-market comparison; local taxes and dealer discounts differ.
Visual overlay
vs
↔
Toyota