Comparison
At a glance
Prices are level across the line-up, starting from 43 900 €. Volkswagen ID.7 is the longest of the group at 4960 mm.
Base |
eDrive35 |
Standard range Single motor |
|
|---|---|---|---|
| Body | |||
| Body type | Liftback | Liftback | Liftback |
| Doors | 5 | 4 | — |
| Seats | 5 | 5 | — |
| Powertrain | |||
| Fuel | Electric | Electric | Electric |
| Power | — | — | 272 hp |
| Battery | — | — | 70.0 kWh |
| Gearbox | — | — | Automatic |
| Drivetrain | — | — | RWD |
| Performance | |||
| 0–100 km/h | — | — | 6.4 s |
| Top speed | — | — | 205 km/h |
| Range | — | — | 554 km |
| Efficiency | |||
| Consumption | — | — | 14.9 kWh/100 km |
| CO₂ | — | — | 0 g/km |
| Dimensions | |||
| Length | 4960 mm | 4780 mm | 4606 mm |
| Width | 1860 mm | 1850 mm | — |
| Height | 1540 mm | 1450 mm | 1479 mm |
| Wheelbase | 2970 mm | 2860 mm | 2735 mm |
| Kerb weight | 2091 kg | 2025 kg | 1949 kg |
| Extras | none | none | none |
| Price · Poland | 197 890 zł ≈ 46 562 € | 248 000 zł ≈ 58 353 € | — |
| Price · Germany | — | — | — |
| Price · Czech Republic | 1 116 000 Kč ≈ 45 182 € | — | — |
| Price · Netherlands | 43 990 € | 54 406 € | 43 900 € |
| Cheapest market | Netherlands 43 990 € | Netherlands 54 406 € | Netherlands 43 900 € |
≈ values use fixed reference exchange rates for a rough cross-market comparison; local taxes and dealer discounts differ.
Visual overlay
vs
↔
Volkswagen
BMW
Polestar