Mazda CX-60

Mazda CX-60

SUV

Views

Mazda CX-60 — front
Front
Mazda CX-60 — side
Side
Mazda CX-60 — rear
Rear

Tick variants here (or on any other model) and use the tray below to compare them side by side. The cheapest market for each variant is highlighted.

Variant Fuel Power Gearbox Poland Germany Czech Republic Netherlands
e-Skyactiv D 200 Exclusive-Line Mild hybrid 200 hp Automatic 236 700 zł ≈ 1 375 645 Kč 53 750 € ≈ 1 327 625 Kč 1 295 090 Kč Configure
e-Skyactiv D 200 Homura Mild hybrid 200 hp Automatic 264 700 zł ≈ 1 538 374 Kč 60 650 € ≈ 1 498 055 Kč 1 449 990 Kč Configure
e-Skyactiv D 200 Prime-Line Mild hybrid 200 hp Automatic 226 700 zł ≈ 1 317 527 Kč 52 150 € ≈ 1 288 105 Kč 1 259 990 Kč Configure
e-Skyactiv D 200 Takumi Mild hybrid 200 hp Automatic 271 700 zł ≈ 1 579 056 Kč 60 650 € ≈ 1 498 055 Kč 1 478 290 Kč Configure
e-Skyactiv D 254 AWD Exclusive-Line Mild hybrid 254 hp Automatic 256 700 zł ≈ 1 491 880 Kč 57 250 € ≈ 1 414 075 Kč 1 388 090 Kč Configure
e-Skyactiv D 254 AWD Homura Mild hybrid 254 hp Automatic 284 700 zł ≈ 1 654 610 Kč 64 150 € ≈ 1 584 505 Kč 1 542 990 Kč Configure
e-Skyactiv D 254 AWD Homura Plus Mild hybrid 254 hp Automatic 301 700 zł ≈ 1 753 410 Kč 67 600 € ≈ 1 669 720 Kč 1 635 990 Kč Configure
e-Skyactiv D 254 AWD Takumi Mild hybrid 254 hp Automatic 291 700 zł ≈ 1 695 292 Kč 64 150 € ≈ 1 584 505 Kč 1 571 290 Kč Configure
e-Skyactiv D 254 AWD Takumi Plus Mild hybrid 254 hp Automatic 308 700 zł ≈ 1 794 092 Kč 67 600 € ≈ 1 669 720 Kč 1 664 290 Kč Configure
e-Skyactiv D 254 Homura Diesel 254 hp Automatic 239 900 zł ≈ 1 394 242 Kč 52 050 € ≈ 1 285 635 Kč 1 249 900 Kč Configure
e-Skyactiv PHEV 327 AWD Exclusive-Line Plug-in hybrid 327 hp Automatic 253 700 zł ≈ 1 474 445 Kč 53 550 € ≈ 1 322 685 Kč 1 360 590 Kč 58 690 € ≈ 1 449 643 Kč Configure
e-Skyactiv PHEV 327 AWD Exclusive-Line Business Edition Plug-in hybrid 327 hp Automatic 58 190 € ≈ 1 437 293 Kč Configure
e-Skyactiv PHEV 327 AWD Homura Plug-in hybrid 327 hp Automatic 281 700 zł ≈ 1 637 174 Kč 60 450 € ≈ 1 493 115 Kč 1 515 490 Kč 64 990 € ≈ 1 605 253 Kč Configure
e-Skyactiv PHEV 327 AWD Homura Business Edition Plug-in hybrid 327 hp Automatic 64 490 € ≈ 1 592 903 Kč Configure
e-Skyactiv PHEV 327 AWD Homura Plus Plug-in hybrid 327 hp Automatic 298 700 zł ≈ 1 735 974 Kč 64 150 € ≈ 1 584 505 Kč 1 613 600 Kč 69 040 € ≈ 1 705 288 Kč Configure
e-Skyactiv PHEV 327 AWD Prime-Line Plug-in hybrid 327 hp Automatic 243 700 zł ≈ 1 416 327 Kč 50 950 € ≈ 1 258 465 Kč 1 323 090 Kč 56 990 € ≈ 1 407 653 Kč Configure
e-Skyactiv PHEV 327 AWD Takumi Plug-in hybrid 327 hp Automatic 288 700 zł ≈ 1 677 856 Kč 60 450 € ≈ 1 493 115 Kč 1 543 790 Kč 65 990 € ≈ 1 629 953 Kč Configure
e-Skyactiv PHEV 327 AWD Takumi Plus Plug-in hybrid 327 hp Automatic 305 700 zł ≈ 1 776 656 Kč 64 150 € ≈ 1 584 505 Kč 1 641 900 Kč 70 040 € ≈ 1 729 988 Kč Configure
e-Skyactiv PHEV 327 Exclusive-Line Plug-in hybrid 327 hp Automatic 219 900 zł ≈ 1 278 007 Kč 47 550 € ≈ 1 174 485 Kč 1 149 900 Kč Configure