Škoda Superb

Škoda Superb

Liftback

Cheaper abroad — save 16% by buying in Czech Republic

The same 1.5 TSI 150 Essence DSG costs 6 346 € more at home in Germany than in Czech Republic. Identical car, different country.

Views

Škoda Superb — front
Front
Škoda Superb — side
Side
Škoda Superb — rear
Rear

Tick variants here (or on any other model) and use the tray below to compare them side by side. The cheapest market for each variant is highlighted.

Variant Fuel Power Gearbox Poland Germany Czech Republic Netherlands
1.5 TSI 150 Drive Petrol 150 hp Automatic 167 550 zł ≈ 39 424 € Configure
1.5 TSI 150 Essence Petrol 150 hp Automatic 148 000 zł ≈ 34 824 € 40 900 € Configure
1.5 TSI 150 Essence DSG Mild hybrid 150 hp Automatic 154 900 zł ≈ 36 447 € 39 540 € 819 900 Kč ≈ 33 194 € Configure
1.5 TSI 150 L&K Petrol 150 hp Automatic 191 800 zł ≈ 45 129 € 51 280 € Configure
1.5 TSI 150 Selection Petrol 150 hp Automatic 163 900 zł ≈ 38 565 € 44 070 € Configure
1.5 TSI 150 Sportline Petrol 150 hp Automatic 182 450 zł ≈ 42 929 € 51 770 € Configure
2.0 TDI 150 Drive Diesel 150 hp Automatic 182 000 zł ≈ 42 824 € Configure
2.0 TDI 150 Essence Diesel 150 hp Automatic 162 900 zł ≈ 38 329 € 45 100 € Configure
2.0 TDI 150 L&K Diesel 150 hp Automatic 205 850 zł ≈ 48 435 € 55 380 € Configure
2.0 TDI 150 Selection Diesel 150 hp Automatic 178 350 zł ≈ 41 965 € 48 170 € Configure
2.0 TDI 150 Sportline Diesel 150 hp Automatic 196 700 zł ≈ 46 282 € 55 870 € Configure
Combi 1.5 TSI 150 Drive Estate Petrol 150 hp Automatic 174 650 zł ≈ 41 094 € Configure
Combi 1.5 TSI 150 Essence Estate Petrol 150 hp Automatic 155 100 zł ≈ 36 494 € 42 100 € Configure
Combi 1.5 TSI 150 L&K Estate Petrol 150 hp Automatic 198 900 zł ≈ 46 800 € 52 380 € Configure
Combi 1.5 TSI 150 Selection Estate Petrol 150 hp Automatic 171 000 zł ≈ 40 235 € 45 170 € Configure
Combi 1.5 TSI 150 Sportline Estate Petrol 150 hp Automatic 189 750 zł ≈ 44 647 € 52 870 € Configure
Combi 2.0 TDI 150 Drive Estate Diesel 150 hp Automatic 189 000 zł ≈ 44 471 € Configure
Combi 2.0 TDI 150 Essence Estate Diesel 150 hp Automatic 169 900 zł ≈ 39 976 € 46 200 € Configure
Combi 2.0 TDI 150 L&K Estate Diesel 150 hp Automatic 212 850 zł ≈ 50 082 € 56 480 € Configure
Combi 2.0 TDI 150 Selection Estate Diesel 150 hp Automatic 185 350 zł ≈ 43 612 € 49 270 € Configure
Combi 2.0 TDI 150 Sportline Estate Diesel 150 hp Automatic 203 900 zł ≈ 47 976 € 56 970 € Configure
2.0 TDI 193 Drive Diesel 193 hp Automatic 199 000 zł ≈ 46 824 € Configure
2.0 TDI 193 Essence Diesel 193 hp Automatic 179 900 zł ≈ 42 329 € 49 100 € Configure
2.0 TDI 193 L&K Diesel 193 hp Automatic 222 850 zł ≈ 52 435 € 59 380 € Configure
2.0 TDI 193 Selection Diesel 193 hp Automatic 195 350 zł ≈ 45 965 € 52 170 € Configure
2.0 TDI 193 Sportline Diesel 193 hp Automatic 213 700 zł ≈ 50 282 € 59 870 € Configure
Combi 2.0 TDI 193 Drive Estate Diesel 193 hp Automatic 206 000 zł ≈ 48 471 € Configure
Combi 2.0 TDI 193 Essence Estate Diesel 193 hp Automatic 186 900 zł ≈ 43 976 € 50 200 € Configure
Combi 2.0 TDI 193 L&K Estate Diesel 193 hp Automatic 229 850 zł ≈ 54 082 € 60 480 € Configure
Combi 2.0 TDI 193 Selection Estate Diesel 193 hp Automatic 202 350 zł ≈ 47 612 € 53 270 € Configure
Combi 2.0 TDI 193 Sportline Estate Diesel 193 hp Automatic 220 900 zł ≈ 51 976 € 60 970 € Configure
1.5 TSI 204 Drive Petrol 204 hp Automatic 194 250 zł ≈ 45 706 € Configure
1.5 TSI 204 Essence Petrol 204 hp Automatic 193 600 zł ≈ 45 553 € Configure
1.5 TSI 204 L&K Petrol 204 hp Automatic 216 200 zł ≈ 50 871 € Configure
1.5 TSI 204 Selection Petrol 204 hp Automatic 201 600 zł ≈ 47 435 € Configure
1.5 TSI 204 Sportline Petrol 204 hp Automatic 206 800 zł ≈ 48 659 € Configure
1.5 TSI PHEV 204 Business Edition Plug-in hybrid 204 hp Automatic 45 490 € Configure
1.5 TSI PHEV 204 Edition Plug-in hybrid 204 hp Automatic 42 990 € Configure
1.5 TSI PHEV 204 Sportline Business Plug-in hybrid 204 hp Automatic 48 990 € Configure
1.5 TSI iV 204 L&K Plug-in hybrid 204 hp Automatic 60 260 € Configure
1.5 TSI iV 204 Selection Plug-in hybrid 204 hp Automatic 51 250 € Configure
1.5 TSI iV 204 Sportline Plug-in hybrid 204 hp Automatic 60 750 € Configure
2.0 TSI 204 Drive Petrol 204 hp Automatic 176 000 zł ≈ 41 412 € Configure
2.0 TSI 204 Essence Petrol 204 hp Automatic 156 900 zł ≈ 36 918 € 45 100 € Configure
2.0 TSI 204 L&K Petrol 204 hp Automatic 199 900 zł ≈ 47 035 € 55 380 € Configure
2.0 TSI 204 Selection Petrol 204 hp Automatic 172 350 zł ≈ 40 553 € 48 170 € Configure
2.0 TSI 204 Sportline Petrol 204 hp Automatic 190 700 zł ≈ 44 871 € 55 870 € Configure
Combi 1.5 TSI 204 Drive Estate Petrol 204 hp Automatic 197 900 zł ≈ 46 565 € Configure
Combi 1.5 TSI 204 Essence Estate Petrol 204 hp Automatic 197 250 zł ≈ 46 412 € Configure
Combi 1.5 TSI 204 L&K Estate Petrol 204 hp Automatic 212 850 zł ≈ 50 082 € Configure
Combi 1.5 TSI 204 Selection Estate Petrol 204 hp Automatic 205 250 zł ≈ 48 294 € Configure
Combi 1.5 TSI 204 Sportline Estate Petrol 204 hp Automatic 203 900 zł ≈ 47 976 € Configure
Combi 1.5 TSI PHEV 204 Business Edition Estate Plug-in hybrid 204 hp Automatic 46 490 € Configure
Combi 1.5 TSI PHEV 204 Edition Estate Plug-in hybrid 204 hp Automatic 43 990 € Configure
Combi 1.5 TSI PHEV 204 Sportline Business Estate Plug-in hybrid 204 hp Automatic 49 990 € Configure
Combi 1.5 TSI iV 204 L&K Estate Plug-in hybrid 204 hp Automatic 58 860 € Configure
Combi 1.5 TSI iV 204 Selection Estate Plug-in hybrid 204 hp Automatic 51 650 € Configure
Combi 1.5 TSI iV 204 Sportline Estate Plug-in hybrid 204 hp Automatic 59 350 € Configure
Combi 2.0 TSI 204 Drive Estate Petrol 204 hp Automatic 183 000 zł ≈ 43 059 € Configure
Combi 2.0 TSI 204 Essence Estate Petrol 204 hp Automatic 163 900 zł ≈ 38 565 € 46 200 € Configure
Combi 2.0 TSI 204 L&K Estate Petrol 204 hp Automatic 206 900 zł ≈ 48 682 € 56 480 € Configure
Combi 2.0 TSI 204 Selection Estate Petrol 204 hp Automatic 179 350 zł ≈ 42 200 € 49 270 € Configure
Combi 2.0 TSI 204 Sportline Estate Petrol 204 hp Automatic 197 900 zł ≈ 46 565 € 56 970 € Configure
2.0 TSI 265 Drive Petrol 265 hp Automatic 206 000 zł ≈ 48 471 € Configure
2.0 TSI 265 Essence Petrol 265 hp Automatic 162 900 zł ≈ 38 329 € 45 100 € Configure
2.0 TSI 265 L&K Petrol 265 hp Automatic 231 850 zł ≈ 54 553 € 55 380 € Configure
2.0 TSI 265 Selection Petrol 265 hp Automatic 200 350 zł ≈ 47 141 € 48 170 € Configure
2.0 TSI 265 Sportline Petrol 265 hp Automatic 222 700 zł ≈ 52 400 € 55 870 € Configure
Combi 2.0 TSI 265 Drive Estate Petrol 265 hp Automatic 213 000 zł ≈ 50 118 € Configure
Combi 2.0 TSI 265 Essence Estate Petrol 265 hp Automatic 169 900 zł ≈ 39 976 € 46 200 € Configure
Combi 2.0 TSI 265 L&K Estate Petrol 265 hp Automatic 238 850 zł ≈ 56 200 € 56 480 € Configure
Combi 2.0 TSI 265 Selection Estate Petrol 265 hp Automatic 207 350 zł ≈ 48 788 € 49 270 € Configure
Combi 2.0 TSI 265 Sportline Estate Petrol 265 hp Automatic 229 900 zł ≈ 54 094 € 56 970 € Configure
1.5 TSI 272 L&K Petrol 272 hp Automatic 216 200 zł ≈ 50 871 € Configure
1.5 TSI 272 Sportline Petrol 272 hp Automatic 206 800 zł ≈ 48 659 € Configure
1.5 TSI PHEV 272 Sportline Business Plug-in hybrid 272 hp Automatic 50 990 € Configure
1.5 TSI iV 272 L&K Plug-in hybrid 272 hp Automatic 60 260 € Configure
1.5 TSI iV 272 Selection Plug-in hybrid 272 hp Automatic 46 870 € Configure
1.5 TSI iV 272 Sportline Plug-in hybrid 272 hp Automatic 60 750 € Configure