Subaru Forester

Subaru Forester

SUV

Widoki

Subaru Forester — side
Side

Zaznacz wersje tutaj (lub przy dowolnym innym modelu) i użyj paska poniżej, aby porównać je obok siebie. Najtańszy rynek dla każdej wersji jest wyróżniony.

Wersja Paliwo Moc Skrzynia Polska Niemcy Czechy Holandia
2.0i-L e-BOXER Active Miękka hybryda Automatyczna 189 000 zł Konfiguruj
2.0i-L e-BOXER Exclusive Miękka hybryda Automatyczna 197 000 zł Konfiguruj
2.0i-L e-BOXER Platinum Miękka hybryda Automatyczna 210 000 zł Konfiguruj
2.0ie Active Miękka hybryda 136 KM Automatyczna 43 790 € ≈ 186 108 zł Konfiguruj
2.0ie Exclusive Miękka hybryda 136 KM Automatyczna 45 740 € ≈ 194 395 zł Konfiguruj
2.0ie Exclusive Cross Gen. VI Hybryda 136 KM Automatyczna 199 900 zł 44 990 € ≈ 191 208 zł 1 109 900 Kč ≈ 190 975 zł Konfiguruj
2.0ie Platform Gen. VI Hybryda 136 KM Automatyczna 169 900 zł 38 490 € ≈ 163 583 zł 949 900 Kč ≈ 163 444 zł Konfiguruj
2.0ie Platinum Miękka hybryda 136 KM Automatyczna 49 190 € ≈ 209 058 zł Konfiguruj
2.0ie Trend Miękka hybryda 136 KM Automatyczna 40 490 € ≈ 172 083 zł Konfiguruj
Active Miękka hybryda 136 KM Automatyczna 1 025 000 Kč ≈ 176 366 zł Konfiguruj
Comfort Miękka hybryda 136 KM Automatyczna 1 100 000 Kč ≈ 189 271 zł 71 375 € ≈ 303 344 zł Konfiguruj
Field Miękka hybryda 136 KM Automatyczna 1 190 000 Kč ≈ 204 757 zł Konfiguruj
Luxury Miękka hybryda 136 KM Automatyczna 74 375 € ≈ 316 094 zł Konfiguruj
Premium Miękka hybryda 136 KM Automatyczna 77 375 € ≈ 328 844 zł Konfiguruj
Touring Miękka hybryda 136 KM Automatyczna 1 255 000 Kč ≈ 215 941 zł Konfiguruj