Land Rover Range Rover Velar

SUV
The Land Rover Range Rover Velar (SUV) is compared here across 4 markets, with 15 versions listed from 70 000 € in Germany. It's offered in diesel, mild hybrid, petrol, and plug-in hybrid, with power from 204 to 404 hp. Electric versions cover up to 64 km on a charge. The Range Rover Velar carries 5 seats and a boot of up to 552 litres.

Versions & configurator: Range Rover Velar

Tick variants here (or on any other model) and use the tray below to compare them side by side. The cheapest market for each variant is highlighted.

Variant Fuel Power Gearbox Poland Germany Czech Republic Netherlands
Belgravia Edition 2.0D R4 204 KM AWD Diesel 204 hp 367 200 zł ≈ 86 400 € Configure
D200 S Mild hybrid 204 hp Automatic 302 900 zł ≈ 71 271 € 70 000 € 1 754 900 Kč ≈ 71 049 € Configure
S 2.0D R4 204 KM AWD Diesel 204 hp 342 400 zł ≈ 80 565 € 72 300 € 1 866 836 Kč ≈ 75 580 € 89 056 € Configure
Autobiography 3.0D R6 300 KM AWD Diesel 300 hp 488 200 zł ≈ 114 871 € Configure
Belgravia Edition 3.0D R6 300 KM AWD Diesel 300 hp 430 900 zł ≈ 101 388 € Configure
Belgravia Edition Satin 3.0D R6 300 KM AWD Diesel 300 hp 482 900 zł ≈ 113 624 € Configure
Autobiography 3.0P R6 400 KM AWD Petrol 400 hp 419 900 zł ≈ 98 800 € Configure
Belgravia Edition 3.0P R6 400 KM AWD Petrol 400 hp 359 600 zł ≈ 84 612 € Configure
Belgravia Edition Satin 3.0P R6 400 KM AWD Petrol 400 hp 411 700 zł ≈ 96 871 € Configure
S 3.0P R6 400 KM AWD Petrol 400 hp 342 400 zł ≈ 80 565 € Configure
Autobiography 2.0P R4 PHEV 404 KM AWD Plug-in hybrid 404 hp 466 400 zł ≈ 109 741 € Configure
Belgravia Edition 2.0P R4 PHEV 404 KM AWD Plug-in hybrid 404 hp 421 900 zł ≈ 99 271 € Configure
Belgravia Edition Satin 2.0P R4 PHEV 404 KM AWD Plug-in hybrid 404 hp 459 900 zł ≈ 108 212 € Configure
P400e Dynamic SE Plug-in hybrid 404 hp Automatic 382 600 zł ≈ 90 024 € 84 300 € 2 109 900 Kč ≈ 85 421 € Configure
S 2.0P R4 PHEV 404 KM AWD Plug-in hybrid 404 hp 382 600 zł ≈ 90 024 € Configure