Volkswagen ID.5

Volkswagen ID.5

Views

Volkswagen ID.5 — side
Side

Tick variants here (or on any other model) and use the tray below to compare them side by side. The cheapest market for each variant is highlighted.

Variant Fuel Power Gearbox Poland Germany Czech Republic Netherlands
Energy 58 kWh 140 kW Electric 190 hp Automatic 49 225 € ≈ 1 215 858 Kč Configure
Pure 58 kWh 140 kW Electric 190 hp Automatic 168 690 zł ≈ 980 386 Kč 43 360 € ≈ 1 070 992 Kč Configure
Pure Plus 58 kWh 140 kW Electric 190 hp Automatic 173 090 zł ≈ 1 005 958 Kč Configure
Pure mit Infotainment-Paket 58 kWh 140 kW Electric 190 hp Automatic 45 695 € ≈ 1 128 667 Kč Configure
Energy 79 kWh 210 kW Electric 286 hp Automatic 54 815 € ≈ 1 353 931 Kč Configure
Pro 79 kWh 210 kW Electric 286 hp Automatic 207 190 zł ≈ 1 204 140 Kč 49 455 € ≈ 1 221 539 Kč Configure
Pro Plus 79 kWh 210 kW Electric 286 hp Automatic 216 790 zł ≈ 1 259 932 Kč Configure
Pro Plus Style 79 kWh 210 kW Electric 286 hp Automatic 225 590 zł ≈ 1 311 076 Kč Configure
Pro mit Infotainment-Paket 79 kWh 210 kW Electric 286 hp Automatic 51 790 € ≈ 1 279 213 Kč Configure
Energy 77 kWh 220 kW 4MOTION Electric 299 hp Automatic 57 500 € ≈ 1 420 250 Kč Configure
Pro 77 kWh 220 kW 4MOTION Electric 299 hp Automatic 52 140 € ≈ 1 287 858 Kč Configure
Pro mit Infotainment-Paket 77 kWh 220 kW 4MOTION Electric 299 hp Automatic 54 475 € ≈ 1 345 533 Kč Configure
GTX 77 kWh 250 kW 4MOTION Electric 340 hp Automatic 238 390 zł ≈ 1 385 466 Kč 57 020 € ≈ 1 408 394 Kč Configure
GTX Plus 77 kWh 250 kW 4MOTION Electric 340 hp Automatic 247 190 zł ≈ 1 436 610 Kč Configure
GTX mit Infotainment-Paket 77 kWh 250 kW 4MOTION Electric 340 hp Automatic 59 355 € ≈ 1 466 069 Kč Configure